Public ledgerThis newspaper0 reading now
Traffic
These are the numbers this newspaper already prints next to price. A visitor and a followed click are counted once per reader per Tbilisi calendar day. A lost count is not invented.
- Visitors
- 10
- Article views
- 3
- Followed clicks
- 1
- Article conversion
- 33%
- Desk conversion
- —
- Opened the desk
- 0
By the day
31 Aug to 6 Sept
VisitorsViewsClicksPeak 6 Sept10 visitors
How they arrived
16 arrivals
| Channel | Arrivals | Share |
|---|---|---|
| Direct | 14 | 88% |
| Search | 1 | 6% |
| Social | 1 | 6% |
| Referral | 0 | 0% |
Pages
8 paths
| Page | Visitors |
|---|---|
| BoardAll time/ | 880% of visitors |
| PageAbout/about | 220% of visitors |
| PageTraffic/stats | 220% of visitors |
| Articleბანკი 24 მცირე ბიზნესს საკომისიოს გარეშე ანგარიშს სთავაზობს/a/banki-24-mtsire-bizness-sakomisios-gareshe-angarishs-stavazo-ca6sq9 | 110% of visitors |
| Articleორბი ჯგუფი ბათუმში ახალ საცხოვრებელ კომპლექსს აშენებს/a/orbi-jgupi-batumshi-akhal-satskhovrebel-komplekss-ashenebs-hau3a8 | 110% of visitors |
| ArticlePulsar Tech sponsors a machine learning course at TSU/a/pulsar-tech-sponsors-a-machine-learning-course-at-tsu-tb9a2u | 110% of visitors |
| PageCategories/c | 110% of visitors |
| BoardToday/today | 110% of visitors |
How long they stayed
8 closed sessions